Daftar 100+ Wilayah Operasional Maxim di Indonesia Terlengkap dan Terbaru
Berikut daftar wilayah kerja dan operasional maxim transportasi online indonesia, Baik Wilayah dan Kota ekspansi terbaru di nusantara
Ruangojol.com - Halo kak, apa kabar kalian semua? pada kesempatan kali ini admin ruang ojol indonesia akan berbagi informasi seputar wilayah operasional Maxim Indonesia nih.
Tentu kalian bertanya-tanya dimana saja sih maxim transportasi online sudah tersedia? apakah di daerahmu sudah tersedia.
Pertanyaan ini bisa saja timbul dibenak karena kalian ingin menggunakan layanan maxim disuatu daerah tertentu. atau kalian ingin daftar menjadi mitra driver ataupun mitra partner layanan maxim. atau sebaliknya hanya sekedar ingin tahu saja.
Oleh karena itu, admin ruangojol.com menulis dengan sangat semangat demi memberikan informasi terupdate kepada kalian. semoga dengan ini kalian bisa terbantu yah.
Selain Nama Kota dan Wilayah kerja maxim, admin juga memberikan kode promo yang dapat digunakan oleh calon Pengguna atau customer. silahkan digunakan dan dapatkan manfaatnya.
Berikut ini 100+ Wilayah Kerja Maxim di 52+ Kota di Indonesia beserta kode promo customer terbaru 2023.
Daftar 197 Wilayah Operasional Maxim
No | Nama Wilayah | Kode Promo | Bonus |
---|---|---|---|
1 | Banda Aceh | DRV22472443 | 100.000 (10%/trip) |
2 | Lhokseumawe | DRV22472443 | 100.000 (10%/trip) |
3 | Buleleng | DRV22472443 | 100.000 (10%/trip) |
4 | Denpasar | DRV22472443 | 100.000 (10%/trip) |
5 | Gianyar | DRV22472443 | 100.000 (10%/trip) |
6 | Pangkalpinang | DRV22472443 | 100.000 (10%/trip) |
7 | Balaradja | DRV22472443 | 100.000 (10%/trip) |
8 | Cilegon | DRV22472443 | 100.000 (10%/trip) |
9 | Rangkasbitung | DRV22472443 | 100.000 (10%/trip) |
10 | Serang | DRV22472443 | 100.000 (10%/trip) |
11 | Tangerang | DRV22472443 | 100.000 (10%/trip) |
12 | Tangerang Selatan | DRV22472443 | 100.000 (10%/trip) |
13 | Bengkulu | DRV22472443 | 100.000 (10%/trip) |
14 | Bintuhan | DRV22472443 | 100.000 (10%/trip) |
15 | Gorontalo | DRV22472443 | 100.000 (10%/trip) |
16 | Jakarta | DRV22472443 | 100.000 (10%/trip) |
17 | Jambi | DRV22472443 | 100.000 (10%/trip) |
18 | Muara Bungo | DRV22472443 | 100.000 (10%/trip) |
19 | Rimbo Bujang | DRV22472443 | 100.000 (10%/trip) |
20 | Bandung | DRV22472443 | 100.000 (10%/trip) |
21 | Bekasi | DRV22472443 | 100.000 (10%/trip) |
22 | Bogor | DRV22472443 | 100.000 (10%/trip) |
23 | Cianjur | DRV22472443 | 100.000 (10%/trip) |
24 | Cimahi | DRV22472443 | 100.000 (10%/trip) |
25 | Cirebon | DRV22472443 | 100.000 (10%/trip) |
26 | Depok | DRV22472443 | 100.000 (10%/trip) |
27 | Garut | DRV22472443 | 100.000 (10%/trip) |
28 | Indramayu | DRV22472443 | 100.000 (10%/trip) |
29 | Karawang | DRV22472443 | 100.000 (10%/trip) |
30 | Kuningan | DRV22472443 | 100.000 (10%/trip) |
31 | Padalarang | DRV22472443 | 100.000 (10%/trip) |
32 | Pelabuhanratu | DRV22472443 | 100.000 (10%/trip) |
33 | Purwakarta | DRV22472443 | 100.000 (10%/trip) |
34 | Soreang | DRV22472443 | 100.000 (10%/trip) |
35 | Subang | DRV22472443 | 100.000 (10%/trip) |
36 | Sukabumi | DRV22472443 | 100.000 (10%/trip) |
37 | Sumedang | DRV22472443 | 100.000 (10%/trip) |
38 | Tasikmalaya | DRV22472443 | 100.000 (10%/trip) |
39 | Banjarnegara | DRV22472443 | 100.000 (10%/trip) |
40 | Boyolali | DRV22472443 | 100.000 (10%/trip) |
41 | Brebes | DRV22472443 | 100.000 (10%/trip) |
42 | Cilacap | DRV22472443 | 100.000 (10%/trip) |
43 | Jepara | DRV22472443 | 100.000 (10%/trip) |
44 | Kebumen | DRV22472443 | 100.000 (10%/trip) |
45 | Kedungwuni | DRV22472443 | 100.000 (10%/trip) |
46 | Kendal | DRV22472443 | 100.000 (10%/trip) |
47 | Klaten | DRV22472443 | 100.000 (10%/trip) |
48 | Kudus | DRV22472443 | 100.000 (10%/trip) |
49 | Magelang | DRV22472443 | 100.000 (10%/trip) |
50 | Muntilan | DRV22472443 | 100.000 (10%/trip) |
51 | Pati | DRV22472443 | 100.000 (10%/trip) |
52 | Pekalongan | DRV22472443 | 100.000 (10%/trip) |
53 | Pemalang | DRV22472443 | 100.000 (10%/trip) |
54 | Purbalingga | DRV22472443 | 100.000 (10%/trip) |
55 | Purwokerto | DRV22472443 | 100.000 (10%/trip) |
56 | Purworejo | DRV22472443 | 100.000 (10%/trip) |
57 | Rembang | DRV22472443 | 100.000 (10%/trip) |
58 | Salatiga | DRV22472443 | 100.000 (10%/trip) |
59 | Semarang | DRV22472443 | 100.000 (10%/trip) |
60 | Sragen | DRV22472443 | 100.000 (10%/trip) |
61 | Surakarta | DRV22472443 | 100.000 (10%/trip) |
62 | Tegal | DRV22472443 | 100.000 (10%/trip) |
63 | Temanggung | DRV22472443 | 100.000 (10%/trip) |
64 | Wonosobo | DRV22472443 | 100.000 (10%/trip) |
65 | Banyuwangi | DRV22472443 | 100.000 (10%/trip) |
66 | Batu | DRV22472443 | 100.000 (10%/trip) |
67 | Blitar | DRV22472443 | 100.000 (10%/trip) |
68 | Bojonegoro | DRV22472443 | 100.000 (10%/trip) |
69 | Bondowoso | DRV22472443 | 100.000 (10%/trip) |
70 | Gresik | DRV22472443 | 100.000 (10%/trip) |
71 | Jember | DRV22472443 | 100.000 (10%/trip) |
72 | Jombang | DRV22472443 | 100.000 (10%/trip) |
73 | Kediri | DRV22472443 | 100.000 (10%/trip) |
74 | Lamongan | DRV22472443 | 100.000 (10%/trip) |
75 | Lumajang | DRV22472443 | 100.000 (10%/trip) |
76 | Madiun | DRV22472443 | 100.000 (10%/trip) |
77 | Malang | DRV22472443 | 100.000 (10%/trip) |
78 | Mojokerto | DRV22472443 | 100.000 (10%/trip) |
79 | Nganjuk | DRV22472443 | 100.000 (10%/trip) |
80 | Pandaan | DRV22472443 | 100.000 (10%/trip) |
81 | Pasuruan | DRV22472443 | 100.000 (10%/trip) |
82 | Ponorogo | DRV22472443 | 100.000 (10%/trip) |
83 | Probolinggo | DRV22472443 | 100.000 (10%/trip) |
84 | Sidoarjo | DRV22472443 | 100.000 (10%/trip) |
85 | Situbondo | DRV22472443 | 100.000 (10%/trip) |
86 | Surabaya | DRV22472443 | 100.000 (10%/trip) |
87 | Trenggalek | DRV22472443 | 100.000 (10%/trip) |
88 | Tuban | DRV22472443 | 100.000 (10%/trip) |
89 | Tulungagung | DRV22472443 | 100.000 (10%/trip) |
90 | Kapuas | DRV22472443 | 100.000 (10%/trip) |
91 | Ketapang | DRV22472443 | 100.000 (10%/trip) |
92 | Pontianak | DRV22472443 | 100.000 (10%/trip) |
93 | Singkawang | DRV22472443 | 100.000 (10%/trip) |
94 | Sintang | DRV22472443 | 100.000 (10%/trip) |
95 | Amuntai | DRV22472443 | 100.000 (10%/trip) |
96 | Banjarbaru | DRV22472443 | 100.000 (10%/trip) |
97 | Banjarmasin | DRV22472443 | 100.000 (10%/trip) |
98 | Murung Pudak | DRV22472443 | 100.000 (10%/trip) |
99 | Pelaihari | DRV22472443 | 100.000 (10%/trip) |
100 | Simpang Empat | DRV22472443 | 100.000 (10%/trip) |
101 | Kahayan Hilir | DRV22472443 | 100.000 (10%/trip) |
102 | Melayu | DRV22472443 | 100.000 (10%/trip) |
103 | Palangkaraya | DRV22472443 | 100.000 (10%/trip) |
104 | Pangkalanbuun | DRV22472443 | 100.000 (10%/trip) |
105 | Sampit | DRV22472443 | 100.000 (10%/trip) |
106 | Selat | DRV22472443 | 100.000 (10%/trip) |
107 | Balikpapan | DRV22472443 | 100.000 (10%/trip) |
108 | Bontang | DRV22472443 | 100.000 (10%/trip) |
109 | Samarinda | DRV22472443 | 100.000 (10%/trip) |
110 | Sangatta | DRV22472443 | 100.000 (10%/trip) |
111 | Tanah Grogot | DRV22472443 | 100.000 (10%/trip) |
112 | Tanjung Redeb | DRV22472443 | 100.000 (10%/trip) |
113 | Tenggarong | DRV22472443 | 100.000 (10%/trip) |
114 | Nunukan | DRV22472443 | 100.000 (10%/trip) |
115 | Tanjung Selor | DRV22472443 | 100.000 (10%/trip) |
116 | Tarakan | DRV22472443 | 100.000 (10%/trip) |
117 | Batam | DRV22472443 | 100.000 (10%/trip) |
118 | Tanjungpinang | DRV22472443 | 100.000 (10%/trip) |
119 | Bandar Lampung | DRV22472443 | 100.000 (10%/trip) |
120 | Metro | DRV22472443 | 100.000 (10%/trip) |
121 | Terbanggi Besar | DRV22472443 | 100.000 (10%/trip) |
122 | Tulang Bawang Tengah | DRV22472443 | 100.000 (10%/trip) |
123 | Ambon | DRV22472443 | 100.000 (10%/trip) |
124 | Ternate | DRV22472443 | 100.000 (10%/trip) |
125 | Sabang | DRV22472443 | 100.000 (10%/trip) |
126 | Bima | DRV22472443 | 100.000 (10%/trip) |
127 | Mataram | DRV22472443 | 100.000 (10%/trip) |
128 | Sumbawa Besar | DRV22472443 | 100.000 (10%/trip) |
129 | Atambua | DRV22472443 | 100.000 (10%/trip) |
130 | Ende | DRV22472443 | 100.000 (10%/trip) |
131 | Kota Kefamenanu | DRV22472443 | 100.000 (10%/trip) |
132 | Kupang | DRV22472443 | 100.000 (10%/trip) |
133 | Labuan Bajo | DRV22472443 | 100.000 (10%/trip) |
134 | Maumere | DRV22472443 | 100.000 (10%/trip) |
135 | Soe | DRV22472443 | 100.000 (10%/trip) |
136 | Waingapu | DRV22472443 | 100.000 (10%/trip) |
137 | Jayapura | DRV22472443 | 100.000 (10%/trip) |
138 | Merauke | DRV22472443 | 100.000 (10%/trip) |
139 | Manokwari | DRV22472443 | 100.000 (10%/trip) |
140 | Sorong | DRV22472443 | 100.000 (10%/trip) |
141 | Nabire | DRV22472443 | 100.000 (10%/trip) |
142 | Dumai | DRV22472443 | 100.000 (10%/trip) |
143 | Duri | DRV22472443 | 100.000 (10%/trip) |
144 | Pangkalan Kerinci | DRV22472443 | 100.000 (10%/trip) |
145 | Pekanbaru | DRV22472443 | 100.000 (10%/trip) |
146 | Perawang | DRV22472443 | 100.000 (10%/trip) |
147 | Tembilahan | DRV22472443 | 100.000 (10%/trip) |
148 | Majene | DRV22472443 | 100.000 (10%/trip) |
149 | Mamuju | DRV22472443 | 100.000 (10%/trip) |
150 | Polewali | DRV22472443 | 100.000 (10%/trip) |
151 | Makassar | DRV22472443 | 100.000 (10%/trip) |
152 | Maritengngae | DRV22472443 | 100.000 (10%/trip) |
153 | Palopo | DRV22472443 | 100.000 (10%/trip) |
154 | Pangkajene | DRV22472443 | 100.000 (10%/trip) |
155 | Parepare | DRV22472443 | 100.000 (10%/trip) |
156 | Pinrang | DRV22472443 | 100.000 (10%/trip) |
157 | Rantepao | DRV22472443 | 100.000 (10%/trip) |
158 | Sengkang | DRV22472443 | 100.000 (10%/trip) |
159 | Watampone | DRV22472443 | 100.000 (10%/trip) |
160 | Ampana | DRV22472443 | 100.000 (10%/trip) |
161 | Bahodopi | DRV22472443 | 100.000 (10%/trip) |
162 | Luwuk | DRV22472443 | 100.000 (10%/trip) |
163 | Palu | DRV22472443 | 100.000 (10%/trip) |
164 | Poso | DRV22472443 | 100.000 (10%/trip) |
165 | Bau-Bau | DRV22472443 | 100.000 (10%/trip) |
166 | Kendari | DRV22472443 | 100.000 (10%/trip) |
167 | Kolaka | DRV22472443 | 100.000 (10%/trip) |
168 | Kulisusu | DRV22472443 | 100.000 (10%/trip) |
169 | Rumbia | DRV22472443 | 100.000 (10%/trip) |
170 | Unaaha | DRV22472443 | 100.000 (10%/trip) |
171 | Bitung | DRV22472443 | 100.000 (10%/trip) |
172 | Manado | DRV22472443 | 100.000 (10%/trip) |
173 | Batusangkar | DRV22472443 | 100.000 (10%/trip) |
174 | Bukittinggi | DRV22472443 | 100.000 (10%/trip) |
175 | Koto Baru | DRV22472443 | 100.000 (10%/trip) |
176 | Lubuk Basung | DRV22472443 | 100.000 (10%/trip) |
177 | Padang | DRV22472443 | 100.000 (10%/trip) |
178 | Padang Panjang | DRV22472443 | 100.000 (10%/trip) |
179 | Pariaman | DRV22472443 | 100.000 (10%/trip) |
180 | Payakumbuh | DRV22472443 | 100.000 (10%/trip) |
181 | Sawahlunto | DRV22472443 | 100.000 (10%/trip) |
182 | Simpang Ampek | DRV22472443 | 100.000 (10%/trip) |
183 | Solok | DRV22472443 | 100.000 (10%/trip) |
184 | Baturaja | DRV22472443 | 100.000 (10%/trip) |
185 | Indralaya | DRV22472443 | 100.000 (10%/trip) |
186 | Kayu Agung | DRV22472443 | 100.000 (10%/trip) |
187 | Lubuklinggau | DRV22472443 | 100.000 (10%/trip) |
188 | Palembang | DRV22472443 | 100.000 (10%/trip) |
189 | Prabumulih | DRV22472443 | 100.000 (10%/trip) |
190 | Binjai | DRV22472443 | 100.000 (10%/trip) |
191 | Kisaran | DRV22472443 | 100.000 (10%/trip) |
192 | Medan | DRV22472443 | 100.000 (10%/trip) |
193 | Pematangsiantar | DRV22472443 | 100.000 (10%/trip) |
194 | Rantau Utara | DRV22472443 | 100.000 (10%/trip) |
195 | Tanjungbalai | DRV22472443 | 100.000 (10%/trip) |
196 | Tebingtinggi | DRV22472443 | 100.000 (10%/trip) |
197 | Yogyakarta | DRV22472443 | 100.000 (10%/trip) |
Nah, itulah tadi informasi seputar wilayah kerja maxim di indonesia. tentu maxim akan terus mengembangkan wilayah operasionalnya di seluruh indonesia.
Harapannya untuk dapat membantu mensejahterakan driver dan membantu masyarakat dalam bidang transportasi online.
Catatan: Kode Promo Customer digunakan untuk penumpang/pengguna baru yang ingin mendapatkan saldo 100rb rupiah.
Kalian mau daftar jadi driver tapi bingung caranya? cek disini tutorial cara daftar jadi driver maxim untuk mobil dan motor terbaru secara online. hanya perlu waktu 5 menit kalian sudah jadi driver maxim.
Demikian Informasi yang dapat admin sampaikan, semoga kalian bisa mengetahui lokasi operasional maxim diseluruh indonesia dan kalian bisa menggunakan layanan maxim diwilayah tersebut. salam satu aspal bersama ruang ojol indonesia.